Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 100 | 93 | 97 | 61 | 19.3 | - | - | - | 43 | 4.9 |
Bashkirskoe/ 1 | 100 | 93 | 97 | 61 | 19.3 | 0 | 0 | 0 | 43 | 4.9 |
Kirov | 100 | 100 | 100 | 40 | 21.9 | - | - | - | 37 | 3.2 |
Nizhniy Novgorod | 100 | 100 | 100 | 47 | 20.9 | - | - | - | 31 | 4.3 |
Verkhne-Volzhskoe/ 2 | 100 | 100 | 100 | 44 | 21.4 | 0 | 0 | 0 | 34 | 3.8 |
Ayan | 70 | 0 | 35 | 147 | 13.7 | - | - | - | 100 | - |
Zeya | 100 | 100 | 100 | 56 | 19.8 | - | - | - | 36 | 3.2 |
Nikolaevsk | 100 | 97 | 98 | 54 | 20 | - | - | - | 31 | 3.9 |
Blagoveshchensk | 97 | 100 | 98 | 61 | 19.3 | - | - | - | 39 | 3.3 |
Sutur | 100 | 97 | 98 | 38 | 22.4 | - | - | - | 27 | 3.2 |
Khabarovsk | 97 | 97 | 97 | 55 | 20 | - | - | - | 32 | 4.1 |
Sovetskaya Gavan' | 100 | 100 | 100 | 114 | 15.4 | - | - | - | 70 | 7.8 |
Dal'nevostochnoe/ 7 | 95 | 84 | 90 | 63 | 19.2 | 0 | 0 | 0 | 46 | 4.4 |
Chara | 100 | 100 | 100 | 33 | 23.2 | - | - | - | 45 | 3.7 |
Bagdarin | 100 | 100 | 100 | 51 | 20.4 | - | - | - | 43 | 3.6 |
Chita | 100 | 100 | 100 | 52 | 20.4 | - | - | - | 35 | 4 |
Krasnyy Chikoy | 97 | 97 | 97 | 55 | 20 | - | - | - | 61 | 3.6 |
Borzya | 67 | 67 | 67 | 49 | 20.7 | - | - | - | 28 | 3.3 |
Zabaykal'skoe/ 5 | 93 | 93 | 93 | 47 | 20.9 | 0 | 0 | 0 | 44 | 3.7 |
Aleksandrovskoe | 100 | 100 | 100 | 52 | 20.3 | - | - | - | 31 | 4.2 |
Kolpashevo | 83 | 87 | 85 | 49 | 20.7 | - | - | - | 31 | 3.6 |
Barabinsk | 100 | 100 | 100 | 46 | 21.1 | - | - | - | 34 | 3.5 |
Novosibirsk | 100 | 100 | 100 | 56 | 19.9 | - | - | - | 32 | 3.6 |
Barnaul | 100 | 100 | 100 | 53 | 20.2 | - | - | - | 35 | 4.5 |
Zapadno-Sibirskoe/ 5 | 97 | 97 | 97 | 51 | 20.4 | 0 | 0 | 0 | 32 | 3.9 |
Nizhneudinsk | 100 | 97 | 98 | 49 | 20.7 | - | - | - | 31 | 3.6 |
Kirensk | 100 | 100 | 100 | 41 | 21.9 | - | - | - | 31 | 3.4 |
Bratsk | 87 | 93 | 90 | 87 | 17.1 | - | - | - | 29 | 3.3 |
Angarsk | 100 | 97 | 98 | 79 | 17.7 | - | - | - | 24 | 3.3 |
Irkutskoe/ 4 | 97 | 97 | 97 | 60 | 19.4 | 0 | 0 | 0 | 29 | 3.4 |
Korf | 100 | 97 | 98 | 52 | 20.3 | - | - | - | 39 | 3.9 |
Klyuchi | 100 | 100 | 100 | 61 | 19.3 | - | - | - | 56 | 4.7 |
Sobolevo | 73 | 83 | 78 | 50 | 20.6 | - | - | - | 36 | 4.8 |
Petropavlovsk | 100 | 100 | 100 | 59 | 19.5 | - | - | - | 31 | 5 |
Kamchatskoe/ 4 | 93 | 95 | 94 | 56 | 19.9 | 0 | 0 | 0 | 42 | 4.6 |
Seymchan | 100 | 100 | 100 | 54 | 20.1 | - | - | - | 41 | 3.3 |
Magadan | 100 | 97 | 98 | 46 | 21.1 | - | - | - | 28 | 4.1 |
Okhotsk | 90 | 93 | 92 | 61 | 19.3 | - | - | - | 38 | 4.7 |
Kolymskoe/ 3 | 97 | 97 | 97 | 53 | 20.2 | 0 | 0 | 0 | 36 | 4 |
Murmansk | 100 | 100 | 100 | 42 | 21.6 | - | - | - | 35 | 4.4 |
Kandalaksha | 97 | 100 | 98 | 44 | 21.4 | - | - | - | 33 | 3.8 |
Murmanskoe/ 2 | 98 | 100 | 99 | 43 | 21.5 | 0 | 0 | 0 | 34 | 4.1 |
Salekhard | 100 | 100 | 100 | 44 | 21.3 | - | - | - | 29 | 5.1 |
Tobol'sk | 0 | 30 | 15 | 170 | 12.8 | - | - | - | - | - |
Omsk | 100 | 100 | 100 | 47 | 20.9 | - | - | - | 36 | 3.6 |
Ob'-Irtyshskoe/ 3 | 67 | 77 | 72 | 50 | 20.5 | 0 | 0 | 0 | 35 | 4.4 |
Penza | 100 | 100 | 100 | 38 | 22.3 | - | - | - | 29 | 3.6 |
Bezenchuk | 100 | 100 | 100 | 48 | 20.8 | - | - | - | 26 | 3.3 |
Orenburg | 100 | 100 | 100 | 52 | 20.3 | - | - | - | 28 | 3.4 |
Privolzhskoe/ 3 | 100 | 100 | 100 | 46 | 21.1 | 0 | 0 | 0 | 28 | 3.4 |
Dal'nerechensk | 100 | 97 | 98 | 59 | 19.5 | - | - | - | 20 | 5.4 |
Sad-gorod | 97 | 100 | 98 | 102 | 16.1 | - | - | - | 22 | 4.6 |
Primorskoe/ 2 | 98 | 98 | 98 | 78 | 17.8 | 0 | 0 | 0 | 21 | 5 |
Aleksandrovsk | 100 | 100 | 100 | 55 | 20 | - | - | - | 32 | 4.6 |
Poronaysk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Yuzhno-Sakhalinsk | 100 | 100 | 100 | 55 | 19.9 | - | - | - | 54 | 4.5 |
Severo-Kuril'sk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Sakhalinskoe/ 4 | 50 | 50 | 50 | 55 | 19.9 | 0 | 0 | 0 | 44 | 4.6 |
O.Dikson | 97 | 100 | 98 | 120 | 15 | + | - | - | 79 | 4.8 |
Malye Karmakuly | 57 | - | 57 | 203 | 11.7 | - | - | - | - | - |
Khatanga | 97 | - | 97 | 52 | 20.3 | - | - | - | 46 | 3.3 |
Shoyna | 53 | 67 | 60 | 61 | 19.3 | - | - | - | 57 | 4.1 |
Arkhangel'sk | 100 | 100 | 100 | 45 | 21.2 | - | - | - | 22 | 5.1 |
Kargopol' | 97 | 97 | 97 | 56 | 19.9 | - | - | - | 26 | 3.8 |
Nar'yan-Mar | 100 | 100 | 100 | 37 | 22.5 | - | - | - | 37 | 3.7 |
Pechora | 100 | 100 | 100 | 63 | 19.1 | + | - | - | 107 | 5.2 |
Syktyvkar | 100 | 100 | 100 | 45 | 21.2 | + | + | - | 151 | 10.9 |
Vologda | 87 | 83 | 85 | 53 | 20.2 | - | - | - | 47 | 4.6 |
Severnoe/ 10 | 89 | 93 | 91 | 59 | 19.6 | 3 | 1 | 0 | 77 | 5.8 |
Kem' | 100 | 100 | 100 | 64 | 19 | - | - | - | 35 | 3.6 |
Petrozavodsk | 0 | 30 | 15 | 321 | 8.7 | - | - | - | - | - |
Voeykovo | 90 | 87 | 88 | 52 | 20.3 | - | - | - | 41 | 3.9 |
Velikie Luki | 97 | 100 | 98 | 81 | 17.5 | + | - | - | 64 | 5 |
Severo-Zapadnoe/ 4 | 72 | 79 | 75 | 70 | 18.4 | 1 | 0 | 0 | 48 | 4.2 |
Volgograd | 100 | 100 | 100 | 26 | 24.9 | + | - | - | 69 | 3.5 |
Rostov-na-Donu | 100 | 100 | 100 | 94 | 16.6 | + | - | + | 61 | 5.3 |
Divnoe | 100 | 100 | 100 | 37 | 22.5 | - | - | - | 37 | 4.5 |
Astrakhan' | 83 | 80 | 82 | 141 | 14 | - | - | - | 42 | 3.6 |
Tuapse | 83 | 97 | 90 | 31 | 23.6 | + | - | - | 83 | 6.3 |
MinVody | 0 | 0 | 0 | - | - | - | - | - | - | - |
Makhachkala | 97 | 100 | 98 | 34 | 23 | - | - | - | 31 | 5 |
Sev.-Kavkazskoe/ 7 | 80 | 82 | 81 | 48 | 20.9 | 3 | 0 | 1 | 57 | 4.8 |
Noril'sk | 93 | 97 | 95 | 74 | 18.1 | - | - | - | 38 | 3.7 |
Turukhansk | 100 | 97 | 98 | 48 | 20.8 | - | - | - | 25 | 3.4 |
Bor | 100 | - | 100 | 42 | 21.6 | - | - | - | 30 | 3.7 |
Tura | 97 | - | 97 | 61 | 19.3 | - | - | - | 33 | 4.8 |
Vanavara | - | 100 | 100 | 43 | 21.5 | - | - | - | 25 | 3.3 |
Eniseysk | 100 | - | 100 | 55 | 19.9 | - | - | - | 34 | 3.8 |
Boguchany | 90 | - | 90 | 89 | 16.9 | - | - | - | 65 | 4.4 |
Emel'yanovo | 100 | 97 | 98 | 52 | 20.3 | - | - | - | 27 | 3.5 |
Khakasskaya | 100 | - | 100 | 39 | 22.2 | - | - | - | 43 | 4.2 |
Kyzyl | 100 | - | 100 | 94 | 16.6 | - | - | - | 43 | 3.1 |
Srednesibirskoe/ 10 | 98 | 98 | 98 | 57 | 19.8 | 0 | 0 | 0 | 35 | 3.7 |
Kazan' | 100 | 100 | 100 | 67 | 18.7 | - | - | - | 34 | 3.4 |
resp.Tatarstan/ 1 | 100 | 100 | 100 | 67 | 18.7 | 0 | 0 | 0 | 34 | 3.4 |
Ivdel' | 97 | 100 | 98 | 59 | 19.5 | - | - | - | 27 | 4 |
Perm' | 100 | 100 | 100 | 44 | 21.4 | - | - | - | 28 | 3.4 |
Verkhnee Dubrovo | 100 | 100 | 100 | 37 | 22.6 | - | - | - | 38 | 4.6 |
Kurgan | 100 | 100 | 100 | 47 | 21 | - | - | - | 47 | 3.5 |
Ural'skoe/ 4 | 99 | 100 | 100 | 46 | 21.1 | 0 | 0 | 0 | 36 | 3.9 |
Moskva | 100 | 93 | 97 | 46 | 21.2 | - | - | - | 42 | 3.6 |
TsAO/ 1 | 100 | 93 | 97 | 46 | 21.2 | 0 | 0 | 0 | 42 | 3.6 |
Bologoe | 100 | 100 | 100 | 52 | 20.3 | - | - | - | 45 | 4.1 |
Ryazan' | 100 | 100 | 100 | 40 | 22 | - | - | - | 39 | 3.4 |
Smolensk | 100 | 100 | 100 | 59 | 19.5 | - | - | - | 51 | 4.3 |
Sukhinichi | 93 | 97 | 95 | 43 | 21.5 | - | - | - | 42 | 3.9 |
Tsentral'noe/ 4 | 98 | 99 | 99 | 48 | 20.8 | 0 | 0 | 0 | 44 | 3.9 |
Kursk | 100 | 100 | 100 | 41 | 21.9 | - | - | - | 38 | 4 |
Voronezh | 100 | 100 | 100 | 47 | 21 | - | - | - | 37 | 3.7 |
Kalach | 90 | 93 | 92 | 24 | 25.2 | - | - | - | 43 | 3.5 |
Tsentr-Chernoz.Oblastey/ 3 | 97 | 98 | 97 | 36 | 22.6 | 0 | 0 | 0 | 39 | 3.7 |
O.Ayon | 33 | - | 33 | 189 | 12.2 | - | - | - | - | - |
Chukotskoe/ 1 | 33 | - | 33 | 189 | 12.2 | 0 | 0 | 0 | - | - |
Tiksi | 93 | 93 | 93 | 136 | 14.3 | - | - | - | 27 | 4.4 |
Chokurdakh | 100 | 100 | 100 | 70 | 18.5 | - | - | - | 38 | 3.4 |
Olenek | 97 | 87 | 92 | 167 | 12.9 | + | - | - | 82 | 3.3 |
Verkhoyansk | 100 | 100 | 100 | 61 | 19.3 | - | - | - | 46 | 3.7 |
Zhigansk | 53 | 53 | 53 | 64 | 19 | + | - | - | 67 | 3.8 |
Vilyuysk | 100 | 100 | 100 | 70 | 18.4 | - | - | - | 40 | 3.7 |
Oymyakon | 100 | 100 | 100 | 73 | 18.2 | - | - | - | 40 | 4.1 |
Mirnyy | 73 | 80 | 77 | 105 | 15.8 | - | - | - | 61 | 3.7 |
Olekminsk | 100 | 100 | 100 | 76 | 17.9 | - | - | - | 40 | 3.3 |
Yakutsk | 100 | 100 | 100 | 58 | 19.6 | - | - | - | 51 | 3.5 |
Cherskiy | 97 | 97 | 97 | 79 | 17.7 | - | - | - | 72 | 4.4 |
Zyryanka | 100 | 100 | 100 | 49 | 20.7 | - | - | - | 49 | 3.3 |
Vitim | 100 | 100 | 100 | 65 | 18.9 | - | - | - | 53 | 3.4 |
Aldan | 97 | 100 | 98 | 61 | 19.4 | - | - | - | 53 | 3.6 |
Yakutskoe/ 14 | 94 | 94 | 94 | 76 | 17.9 | 2 | 0 | 0 | 52 | 3.7 |
Po RF/104 | 90 | 91 | 91 | 56 | 19.8 | 9 | 1 | 1 | 46 | 4.2 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..